Ever wonder how much you spend on food daily? Weekly? If you think of it, it adds up to quite a sum, doesn’t it?
A photo gallery given by TIME reveals information about food consumption in different countries. Data taken from the book called Hungry Planet, it tells you the favorite food of families across the globe and how much they spend weekly on it.
S.No. | Family | Weekly Expenditure | Food of Choice |
1 | The Melander family of Bargteheide, Germany | 375.39 Euros or $500.07 | fried potatoes with onions, bacon and herring, fried noodles with eggs and cheese, pizza, vanilla pudding |
2 | The Namgay family of Shingkhey Village, Bhutan | 224.93 ngultrum or $5.03 | mushroom, cheese and pork |
3 | The Bainton family of Cllingbourne Ducis, Great Britain | 155.54 British Pounds or $253.15 | avocado, mayonnaise sandwich, prawn cocktail, chocolate fudge cake with cream |
4 | The Casales family of Cuernavaca, Mexico | 1,862.78 Mexican Pesos or $189.09 | pizza, crab, pasta, chicken |
5 | The Revis family of North Carolina, USA | $341.98 | spaghetti, potatoes, sesame chicken |
6 | The Ukita family of Kodaira City, Japan | 37,699 Yen or $317.25 | sashimi, fruit, cake, potato chips |
7 | The Manzo family of Sicily, Italy | 214.36 Euros or $260.11 | fish, pasta with ragu, hot dogs, frozen fish sticks |
8 | The Aboubaker family of Breidjing Camp, Chad | 685 CFA Francs or $1.23 | soup with fresh sheep meat |
9 | The Al Haggan family of Kuwait City, Kuwait | 63.63 dinar or $221.45 | chicken biryani with basmati rice |
10 | The Dong family of Beijing, China | 1,233.76 Yuan or $155.06 | fried shredded pork with sweet and sour sauce |
11 | The Sobczynscy family of Konstancin-Jeziorna, Poland | 582.48 Zlotys or $151.27 | pig’s knuckles with carrots, celery and parsnips |
12 | The Ahmed family of Cairo, Egypt | 387.85 Egyptian Pounds or $68.53 | okra and mutton |
13 | The Ayme family of Tingo, Ecuador | $31.55 | potato soup with cabbage |
14 | The Batsuuri family of Ulaanbaatar, Mongolia | 41,986.85 togrogs or $40.02 | mutton dumplings |
We like broccoli, spaghetti, chicken, spinach, fruit salad, yoghurt and potato chips. What does your family like?
Comments